NHL Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NHL Sim League


 
HomeLatest imagesSearchRegisterLog in

 

 Team Stats

Go down 
AuthorMessage
AJ
Moderator
AJ


Posts : 191
Join date : 2010-05-24

Team Stats Empty
PostSubject: Team Stats   Team Stats I_icon_minitimeFri Jun 18 2010, 18:18

As of December 1 2010

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Simon Gamache :ANA: 20 6 12 18 -6 24 3 8 11 0 0 0 57 10.5 52.6 0 13 17 15 9 2 -7 3 0 2 6 0 0 7.0
R Bryan Little :ANA: 27 6 10 16 -28 44 3 10 13 0 0 0 67 9.0 30.0 1 11 44 18 32 3 -29 5 27 1 3 2 1 5.9
C Geoff Platt :ANA: 27 7 7 14 4 24 3 2 5 0 0 0 46 15.2 62.2 1 0 27 15 22 13 -9 4 109 2 2 0 0 5.6
D Ryan Suter :ANA: 27 4 10 14 -22 10 4 5 9 0 0 0 52 7.7 0 0 45 28 28 18 29 11 34 111 1 2 0 0 7.3
C Kim Hirschovits :ANA: 27 7 6 13 -8 18 4 4 8 0 0 0 58 12.1 46.6 0 6 20 17 14 4 -10 8 27 2 2 0 0 5.3
D Alex Pietrangelo :ANA: 27 4 9 13 -10 24 1 3 4 0 1 1 17 23.5 0 0 37 30 24 30 17 -13 29 109 1 4 0 0 5.8
L *Kirill Kabanov :ANA: 27 3 6 9 -24 42 2 2 4 0 0 0 50 6.0 40.0 0 8 22 14 15 0 -15 6 27 2 2 0 0 6.4
R *Kyle Palmieri :ANA: 27 4 5 9 -2 24 1 2 3 0 0 0 40 10.0 16.7 0 0 25 11 18 1 -17 5 27 1 2 0 0 5.1
L Ryan Carter :ANA: 27 3 6 9 2 20 0 0 0 2 0 2 22 13.6 40.9 1 21 28 14 17 11 -6 32 27 1 4 0 0 5.5
L Wojtek Wolski :ANA: 27 4 5 9 0 12 1 3 4 0 0 0 43 9.3 60.0 1 30 26 12 11 15 4 9 112 1 2 0 0 6.2
D *Brandon Gormley :ANA: 27 0 5 5 -17 22 0 0 0 0 0 0 34 0 0 0 4 33 22 34 5 -29 13 27 0 1 0 0 6.1
R Mike Brown :ANA: 27 2 3 5 2 20 2 1 3 0 2 2 29 6.9 51.2 1 35 25 16 19 36 17 17 27 1 2 0 0 6.3
C Jordan Eberle :ANA: 27 2 3 5 -24 24 0 0 0 0 0 0 39 5.1 31.2 1 0 24 13 21 0 -21 9 27 1 2 0 0 5.2
D Steve Eminger :ANA: 20 1 4 5 1 10 0 1 1 0 0 0 14 7.1 0 0 33 7 16 8 39 31 6 102 1 1 0 0 6.4
R George Parros :ANA: 27 2 2 4 2 26 0 0 0 0 0 0 20 10.0 50.0 0 39 11 10 15 28 13 10 32 1 2 0 0 6.5
L Petri Kontiola :ANA: 27 2 2 4 2 22 0 0 0 0 0 0 27 7.4 50.0 1 19 39 10 26 30 4 1 32 1 2 0 0 5.5
D Shane O'Brien :ANA: 9 1 2 3 -3 8 0 0 0 0 0 0 9 11.1 0 0 24 5 21 4 11 7 11 7 0 1 0 0 7.2
C *Mikael Granlund :ANA: 7 1 2 3 0 4 0 0 0 0 0 0 6 16.7 29.1 0 0 4 7 2 0 -2 0 7 1 2 0 0 5.7
D *Mark Mitera :ANA: 19 0 2 2 1 19 0 0 0 0 0 0 4 0 0 0 17 9 10 12 17 5 6 19 0 1 3 0 5.0
D Luca Sbisa :ANA: 25 1 1 2 -1 8 1 1 2 0 0 0 10 10.0 0 0 18 4 14 5 21 16 13 25 1 2 0 0 6.2
D *Erik Gudbranson :ANA: 8 0 1 1 -5 8 0 0 0 0 0 0 1 0 0 0 1 7 17 5 0 -5 3 0 0 1 0 0 4.6


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Jonas Hiller :ANA: 27 0 0 0 7 16 0 4 730 89.4 0 3.19 87 7.11
Back to top Go down
 
Team Stats
Back to top 
Page 1 of 1
 Similar topics
-
» Team Stats
» Team Stats
» Team Stats
» Team Stats
» Team Stats

Permissions in this forum:You cannot reply to topics in this forum
NHL Sim League  :: NHL :: Anaheim Ducks-
Jump to: